
Supreme Protein Carb Conscious Protein Bar Caramel Nut Chocolate3.38 oz
Details
Quick view
- Powered by whey isolate
- 30 g protein
- Naturally & artificially flavored
Warnings
Ingredients
Single | ||
Serving Size | ||
---|---|---|
Serving Per Container | ||
Amount per Serving | %DV | |
Cholesterol | 20mg | 7 |
Sodium | 300mg | 13 |
Calories | 400 | |
Calories from Fat - Calories | 140 | |
Trans Fat - Total Fat | 0g | |
Sugars Alcohols - Total Carbohydrate | 27g | |
Vitamin C | 0units | 25 |
Vitamin E | 0units | 50 |
Niacin (B3) | 0units | 15 |
Vitamin B6 | 0units | 30 |
Folate,Folic Acid,Folacin | 0units | 30 |
Vitamin B12 | 0units | 25 |
Biotin | 0units | 10 |
Pantothenic acid | 0units | 10 |
Calcium | 0units | 15 |
Iron | 0units | 15 |
Phosphorus | 0units | 20 |
Magnesium | 0units | 6 |
Zinc | 0units | 10 |
Copper | 0units | 20 |
Manganese | 0units | 15 |
Single | ||
Serving Size | ||
---|---|---|
Serving Per Container | ||
Amount per Serving | %DV | |
Cholesterol | 20mg | 7 |
Sodium | 300mg | 13 |
Calories | 400 | |
Calories from Fat - Calories | 140 | |
Trans Fat - Total Fat | 0g | |
Sugars Alcohols - Total Carbohydrate | 27g | |
Vitamin C | 0units | 25 |
Vitamin E | 0units | 50 |
Niacin (B3) | 0units | 15 |
Vitamin B6 | 0units | 30 |
Folate,Folic Acid,Folacin | 0units | 30 |
Vitamin B12 | 0units | 25 |
Biotin | 0units | 10 |
Pantothenic acid | 0units | 10 |
Calcium | 0units | 15 |
Iron | 0units | 15 |
Phosphorus | 0units | 20 |
Magnesium | 0units | 6 |
Zinc | 0units | 10 |
Copper | 0units | 20 |
Manganese | 0units | 15 |
Shipping
Not eligible for Ship to Store at this timeSee Ship to Store FAQs
This product has no shipping restrictions.
Shipping Weight (in lbs): 0.25
Product in inches (LxWxH): 0.75x 8.0x 1.9
Item Code: 454038
UPC: 63937202004